Home / Pricing
No setup fees · Crypto Only · No KYC

Offshore Server Pricing — VPS, Dedicated, RDP & GPU

Every plan, every jurisdiction, one page. The from-prices below are live — the same data the order flow charges. No setup fees, no KYC, pay with Bitcoin, Monero and 7 more coins.

VPS from $7.50/mo
Dedicated from $48.50/mo
RDP from $11.00/mo
GPU from $122.00/mo
Domain Names $4.99/yr
Pricing overview

Starting Prices by Location

All plans include unlimited bandwidth, DDoS protection, full root access.

Full price list

Every Plan, Every Location

Live monthly prices for each tier, straight from the order flow. The hardware tier is identical in every jurisdiction; only the price changes.

Linux VPS plans Details →

TierSpecs Iceland Panama Moldova Romania Switzerland Netherlands Russia
S 2 vCPU / 4 GB DDR4 / 60 GB NVMe $10.00 $8.50 $7.50 $8.50 $11.00 $9.00 $7.50
M 4 vCPU / 8 GB DDR4 / 120 GB NVMe $16.00 $13.50 $12.00 $13.50 $17.00 $14.50 $12.00
L 6 vCPU / 16 GB DDR4 / 200 GB NVMe $23.00 $19.50 $17.00 $19.50 $24.50 $21.00 $17.00
XL 8 vCPU / 32 GB DDR5 / 400 GB NVMe $32.00 $27.00 $24.50 $27.00 $34.50 $29.50 $24.50
XXL 12 vCPU / 48 GB DDR5 / 600 GB NVMe $44.00 $36.50 $34.50 $36.50 $46.50 $39.00 $34.50
PRO 16 vCPU / 64 GB DDR5 / 1 TB NVMe $58.50 $49.00 $44.00 $49.00 $58.50 $54.00 $44.00

Dedicated servers Details →

TierSpecs Iceland Panama Moldova Romania Switzerland Netherlands Russia
1 8C / 16T / 64 GB DDR4 ECC / 2x 1TB NVMe $63.00 $53.50 $48.50 $53.50 $68.00 $58.50 $48.50
2 16C / 32T / 128 GB DDR5 / 2x 2TB NVMe $112.00 $97.50 $87.50 $97.50 $122.00 $102.50 $87.50
3 32C / 64T / 128 GB DDR5 ECC / 4x 2TB NVMe $185.50 $161.00 $146.50 $161.00 $195.50 $171.00 $146.50
4 64C / 128T / 256 GB DDR5 ECC / 4x 4TB NVMe $279.00 $244.50 $220.00 $244.50 $293.50 $259.00 $220.00

Windows RDP plans Details →

TierSpecs Moldova Romania Netherlands Russia
S 2 vCPU / 4 GB DDR4 / 60 GB NVMe $11.00 $12.00 $12.00 $11.00
M 4 vCPU / 8 GB DDR4 / 120 GB NVMe $16.00 $17.50 $18.50 $16.00
L 6 vCPU / 16 GB DDR4 / 200 GB NVMe $22.00 $24.50 $26.00 $22.00
XL 8 vCPU / 32 GB DDR5 / 400 GB NVMe $32.00 $34.50 $36.50 $32.00

GPU servers Details →

TierSpecs Iceland Moldova Romania Netherlands
S 1× NVIDIA RTX 4090 / 24 GB GDDR6X / 64 GB DDR5 / 1 TB NVMe $146.50 $122.00 $132.00 $136.50
M 1× NVIDIA RTX 5090 / 32 GB GDDR7 / 96 GB DDR5 / 1.5 TB NVMe $234.50 $195.50 $210.00 $220.00
L 1× NVIDIA H100 SXM5 / 80 GB HBM3 / 192 GB DDR5 / 2 TB NVMe $906.00 $832.50 $857.00 $881.50
XL 2× NVIDIA H100 SXM5 / 160 GB HBM3 / 384 GB DDR5 / 4 TB NVMe $1714.50 $1567.50 $1616.50 $1665.50
Billing

Billing Terms & Discounts

Prices are per month, paid upfront from your crypto balance. Commit longer and the monthly rate drops: 25% off for 3 months, 35% off for 6 months, 50% off for 12 months. No setup fee, no contract, no card.

TermDiscountExample: VPS at $7.50/mo
1 Month0%$7.50/mo · $7.50 total
3 Months25%$5.63/mo · $16.88 total
6 Months35%$4.88/mo · $29.25 total
12 Months50%$3.75/mo · $45.00 total
FAQ

Pricing Questions

Are there setup fees or hidden charges?

No. The price shown is the price charged. There is no setup fee, no VAT added at checkout and no card surcharge, because there is no card: every order is paid from a crypto balance you top up with Bitcoin, Monero, USDT or 5 other coins.

Why do prices differ between locations?

Datacenter, power and transit costs are not the same in Reykjavik and Chisinau. Moldova and Russia are the budget tiers, Iceland and Switzerland the premium ones; Panama, Romania and the Netherlands sit in between. The hardware tier is identical everywhere, only the jurisdiction changes.

Do renewal prices increase after the first term?

No. The renewal price is the signup price, for servers and for domains alike. The 25/35/50% term discounts apply to renewals exactly as they apply to the first order.

Which cryptocurrencies can I pay with?

Bitcoin, Monero, Ethereum, USDT (ERC-20 and TRC-20), Litecoin, TRON and Solana. Monero is accepted natively, not through a third-party gateway. Top up once and deploy any product from the same balance.